Description
Overview
Designed to deliver the highest standard of print quality both in mono and colour, even under heavy volume conditions, the new Develop ineo+ 759 A3 colour multi-functional system is ready to be put to the test.
Customer research has shown these models provide superior performance and quality while being very simple to use, which is the result of a new user interface and the ability to connect to mobile devices and Cloud platforms.
Their consumables have been designed to offer maximum yield for even greater cost savings and improved care for the environment. Paper quantities and handling can be customised to suit different workflow volumes and energy absorption has been further reduced. What is more, most of the components continue to be made from recycled and recyclable materials. Data security is assured through the added benefit of hard disk mirroring which is available on these new models.
Specifications
Panel size/resolution | 10.1” / 1024 x 600 |
---|---|
System memory (standard/max) | 4,096 MB |
System hard disk | 250 GB (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP |
Automatic Document Feeder | Up to 300 originals; A6-A3; 35-210 g/m²; Dualscan ADF |
Printable paper size | A6-SRA3; customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight | 52-300 g/m² |
Paper input capacity (standard/max) | 3,650 sheets/6,650 sheets |
Paper tray input (standard) | 1 x 500 sheets; A5-SRA3; custom sizes; 52-256 g/m² 1 x 500 sheets; A5-SRA3; custom sizes; 52-256 g/m² 1x 1,000 sheets; A5-A4; 52-256 g/m² 1x 1,500 sheets; A5-A4; 52-256 g/m² |
Large capacity tray (optional) | 1x 3,000 sheets; A4; 52-256 g/m²; 1x 2,500 sheets; A4-SRA3; 52-256 g/m² |
Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 52-300 g/m² |
Automatic duplexing | A6 portrait; A5-SRA3; 52-256 g/m² |
Finishing modes (optional) | Offset; group; sort; staple; punch; post insertion; z-fold; half-fold; letter fold; booklet |
Output capacity (standard) | Max. 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 100 sheets or 94 sheets + 2 cover sheets (up to 209 g/m²) |
Stapling output capacity | Max. 1,000 sheets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 30 sheets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max. 100 booklets; unlimited (without tray) |
Copy/print volume (monthly) | Rec. 80,000 pages; Max: 300,000 pages |
Toner lifetime | Black up to 48,900 pages; CMY up to 33,200 pages |
Imaging unit lifetime | Black up to 300,000/1,200,000 pages (drum/developer); CMY up to 200,000 pages (imaging unit) |
Power consumption | 220-240 V / 50/60 Hz; Less than 2,1 kW |
System dimension (WxDxH) | 670 x 938 x 1232 mm (with desk/tray) |
System weight | Approx. 219 kg (without options) |
Key Points
· Speed 75 ppm
· Multi-touch operation similar to smartphone and tablet
· High speed scanning system with 240 ipm (images per minute)
· Integrated web browser, airprint® and google cloud print
· Great paper capacity : Standard: 3,650 sheets, max. 6,650 sheets
· Optional OCR scanning of “searchable PDF” files or optional Microsoft office optimised files
Click Here to Download the Brochure for this Printer
Lease Price
From as low as £XX
Reviews
There are no reviews yet.